Left Hand, Right Hand
Cally Trench
Cally Trench will draw her own hands, life-size from life, using both hands, and drawing each day for exactly one hour. Her aim is to create a sequence of drawings that describe a series of movements. Each drawing will take exactly one hour. Ink on watercolour paper, 23 x 31 cm.
001, Sat 5th August 2023, 10.15-11.15am
001, Sat 5th August 2023, 10.15-11.15am
002, Sun 6th August 2023, 8.44-9.44am
002, Sun 6th August 2023, 8.44-9.44am
003, Mon 7th August, 8.50-9.50am
003, Mon 7th August, 8.50-9.50am
004, Tue 8th August, 11.42-12.42 am
004, Tue 8th August, 11.42-12.42 am
005, wed 9th August, 1.09-2.09 pm
005, wed 9th August, 1.09-2.09 pm
006, Thu 10th August, 5.49-6.49 pm
006, Thu 10th August, 5.49-6.49 pm
007, Fri 11th August, 2.31-3.31 pm
007, Fri 11th August, 2.31-3.31 pm
008, Sat 12th August 2023, 9.54-10.54 am
008, Sat 12th August 2023, 9.54-10.54 am
009, Sun 13th August, 12.49-1.49 pm
009, Sun 13th August, 12.49-1.49 pm
010, Mon 14th August, 2.11-3.11 pm
010, Mon 14th August, 2.11-3.11 pm
011, Tue 15th August, 12.50-1.50 pm
011, Tue 15th August, 12.50-1.50 pm
012, Wed 16th August, 7.48-8.48 pm
012, Wed 16th August, 7.48-8.48 pm
013, Thu 17th August, 1.13-2.13 pm
013, Thu 17th August, 1.13-2.13 pm
014, Fri 18th August, 9.41-10.41 am
014, Fri 18th August, 9.41-10.41 am
015, Sat 19th August 2023, 4.33-5.33 pm
015, Sat 19th August 2023, 4.33-5.33 pm
016, Sun 20th August, 12.48-1.48 pm
016, Sun 20th August, 12.48-1.48 pm
017, Mon 21st August 2023, 6.04-7.04 pm
017, Mon 21st August 2023, 6.04-7.04 pm
018, Tue 22nd August, 8.04-9.04 pm
018, Tue 22nd August, 8.04-9.04 pm
019, Wed 23rd August, 7.06-8.06 pm
019, Wed 23rd August, 7.06-8.06 pm
020, Thu 24th August, 4.29-5.29 pm
020, Thu 24th August, 4.29-5.29 pm
021, Fri 25th August, 11.11am-12.11pm
021, Fri 25th August, 11.11am-12.11pm
022, Sat 26th August, 11.12 am-12.12 pm
022, Sat 26th August, 11.12 am-12.12 pm
023, Sun 27th August, 10.12-11.12 am
023, Sun 27th August, 10.12-11.12 am
024, Mon 28th August, 8.42-9.42 pm
024, Mon 28th August, 8.42-9.42 pm
025, Tue 29th August, 5.24-6.24 pm
025, Tue 29th August, 5.24-6.24 pm
026, Wed 30th August, 5.25-6.25 pm
026, Wed 30th August, 5.25-6.25 pm
027, Thu 31st August, 5.27-6.27 pm
027, Thu 31st August, 5.27-6.27 pm
028, Fri 1st September, 12.19-1.19 pm
028, Fri 1st September, 12.19-1.19 pm
029, Sat 2nd September, 5.14-6.14 pm
029, Sat 2nd September, 5.14-6.14 pm
030, Sun 3rd September, 10.08-11.08 am
030, Sun 3rd September, 10.08-11.08 am
031, Mon 4th September, 11.48-12.48 pm
031, Mon 4th September, 11.48-12.48 pm
032, Tue 5th September, 1.55-2.55 pm
032, Tue 5th September, 1.55-2.55 pm
033, Wed 6th September, 10.52-11.52 am
033, Wed 6th September, 10.52-11.52 am
034, Thu 7th September, 7.04-8.04 pm
034, Thu 7th September, 7.04-8.04 pm
035, Fri 8th September, 11.29 am - 12.29 pm
035, Fri 8th September, 11.29 am - 12.29 pm
036, Sat 9th September, 2.56 - 3.56 pm
036, Sat 9th September, 2.56 - 3.56 pm
037, Sun 10th September, 11.50 - 12.50 pm
037, Sun 10th September, 11.50 - 12.50 pm
038, Mon 11th September, 12.06 - 1.06 pm
038, Mon 11th September, 12.06 - 1.06 pm
039, 12th September, 11.26 am - 12.26 pm
039, 12th September, 11.26 am - 12.26 pm
040, Wed 13th September, 9.52 - 10.52 am
040, Wed 13th September, 9.52 - 10.52 am
041, Thu 14th September, 3.52 - 4.52 pm
041, Thu 14th September, 3.52 - 4.52 pm
042, Fri 15th September, 7.54 - 8.54 pm
042, Fri 15th September, 7.54 - 8.54 pm
043, Sat 16th September, 7.57 - 8.57 pm
043, Sat 16th September, 7.57 - 8.57 pm
044, Sun 17th September, 9.03 - 10.03 am
044, Sun 17th September, 9.03 - 10.03 am
045, Mon 18th September, 12.04 - 1.04 pm
045, Mon 18th September, 12.04 - 1.04 pm
046, Tue 19th September, 12.44 - 1.44 pm
046, Tue 19th September, 12.44 - 1.44 pm
047, Wed 20th September, 3.24 - 4.24 pm
047, Wed 20th September, 3.24 - 4.24 pm
048, Thu 21st September, 4.49 - 5.49 pm
048, Thu 21st September, 4.49 - 5.49 pm
049, Fri 22nd September, 10.54 - 11.54 am
049, Fri 22nd September, 10.54 - 11.54 am
050, Sat 23rd September, 9.14 - 10.14 pm
050, Sat 23rd September, 9.14 - 10.14 pm
051, Sun 24th September, 3.07 - 4.07 pm
051, Sun 24th September, 3.07 - 4.07 pm
052, Mon 25th September, 1.48 - 2.48 pm
052, Mon 25th September, 1.48 - 2.48 pm
053, Tue 26th September, 1.22 - 2.22 pm
053, Tue 26th September, 1.22 - 2.22 pm
054, Wed 27th September, 12.12 - 1.12 pm
054, Wed 27th September, 12.12 - 1.12 pm
055, Thu 28th September, 3.00 - 4.00 pm
055, Thu 28th September, 3.00 - 4.00 pm
056, Fri 29th September, 3.09 - 4.09 pm
056, Fri 29th September, 3.09 - 4.09 pm
057, Sat 30th September, 9.46 - 10.46 am
057, Sat 30th September, 9.46 - 10.46 am
058, Sun 1st October, 11.50 am - 12.50 pm
058, Sun 1st October, 11.50 am - 12.50 pm
059, Mon 2nd October, 11.14 am - 12.14 pm
059, Mon 2nd October, 11.14 am - 12.14 pm
060, Tue 3rd October, 1.42 - 2.42 pm
060, Tue 3rd October, 1.42 - 2.42 pm
061, Wed 4th October, 8.11 - 9.11 am
061, Wed 4th October, 8.11 - 9.11 am
062, Thu 5th October, 1.56 - 2.56 pm
062, Thu 5th October, 1.56 - 2.56 pm
063, Fri 6th October, 3.06 - 4.06 pm
063, Fri 6th October, 3.06 - 4.06 pm
064, Sat 7th October, 9.04 - 10.04 am
064, Sat 7th October, 9.04 - 10.04 am
065, Sun 8th October, 2.13 - 3.13 pm
065, Sun 8th October, 2.13 - 3.13 pm
066, Mon 9th October, 11.11am - 12.11pm
066, Mon 9th October, 11.11am - 12.11pm
067, Tue 10th October, 10.12 - 11.12am
067, Tue 10th October, 10.12 - 11.12am
068, Wed 11th October, 9.52 - 10.52am
068, Wed 11th October, 9.52 - 10.52am
069, Thu 12th October, 4.50 - 5.50pm
069, Thu 12th October, 4.50 - 5.50pm
070, Fri 13th October, 12.54 - 1.54pm
070, Fri 13th October, 12.54 - 1.54pm
071, Sat 14th October, 4.23 - 5.23 pm
071, Sat 14th October, 4.23 - 5.23 pm
072, Sun 15th October, 12.00 - 1.00 pm
072, Sun 15th October, 12.00 - 1.00 pm
073, Mon 16th October, 11.03 am - 12.03 pm
073, Mon 16th October, 11.03 am - 12.03 pm
074, Tue 17th October, 3.06 - 4.06 pm
074, Tue 17th October, 3.06 - 4.06 pm
075, Wed 18th October, 9.55 - 10.55 am
075, Wed 18th October, 9.55 - 10.55 am
076, Thu 19th October, 10.07 - 11.07 am
076, Thu 19th October, 10.07 - 11.07 am
077, Fri 20th October, 9.19 - 10.19 am
077, Fri 20th October, 9.19 - 10.19 am
078, Sat 21st October, 5.00 - 6.00 pm
078, Sat 21st October, 5.00 - 6.00 pm
079, Sun 22nd October, 9.30 - 10.30 am
079, Sun 22nd October, 9.30 - 10.30 am
080, Mon 23rd October, 1.43 - 2.43 pm
080, Mon 23rd October, 1.43 - 2.43 pm
081, Tue 24th October, 12.04 - 1.04 pm
081, Tue 24th October, 12.04 - 1.04 pm
082, Wed 25th October, 11.39 am - 12.39 pm
082, Wed 25th October, 11.39 am - 12.39 pm
083, Thu 26th October, 1.37 - 2.37 pm
083, Thu 26th October, 1.37 - 2.37 pm
084, Fri 27th October, 3.05 - 4.05 pm
084, Fri 27th October, 3.05 - 4.05 pm
085, Sat 28th October, 2.05 - 3.05 pm
085, Sat 28th October, 2.05 - 3.05 pm
086, Sun 29th October, 1.52 - 2.52 pm
086, Sun 29th October, 1.52 - 2.52 pm
087, Mon 30th October, 2.01 - 3.01 pm
087, Mon 30th October, 2.01 - 3.01 pm
088, Tue 31st October, 2.52 - 3.52 pm
088, Tue 31st October, 2.52 - 3.52 pm
089, Wed 1st November, 2.41 - 3.41 pm
089, Wed 1st November, 2.41 - 3.41 pm
090, Thu 2nd November, 2.39 - 3.39 pm
090, Thu 2nd November, 2.39 - 3.39 pm
091, Fri 3rd November, 1.01 - 2.01 pm
091, Fri 3rd November, 1.01 - 2.01 pm
092, Sat 4th November, 1.08 - 2.08 pm
092, Sat 4th November, 1.08 - 2.08 pm
093, Sun 5th November, 12.25 - 1.25 pm
093, Sun 5th November, 12.25 - 1.25 pm
094, Mon 6th November, 1.11 - 2.11 pm
094, Mon 6th November, 1.11 - 2.11 pm
095, Tue 7th November, 1.21 - 2.21 pm
095, Tue 7th November, 1.21 - 2.21 pm
096, Wed 8th November, 12.37 - 1.37 pm
096, Wed 8th November, 12.37 - 1.37 pm
097, Thu 9th November, 1.21 - 2.21 pm
097, Thu 9th November, 1.21 - 2.21 pm
098, Fri 10th November, 11.50 am - 12.50 pm
098, Fri 10th November, 11.50 am - 12.50 pm
099, Sat 11th November, 2.55 - 3.55 pm
099, Sat 11th November, 2.55 - 3.55 pm
100, Sun 12th November, 11.58 am - 12.58 pm
100, Sun 12th November, 11.58 am - 12.58 pm
101, Mon 13th November, 11.29 am - 12.29 pm
101, Mon 13th November, 11.29 am - 12.29 pm
102, Tue 14th November, 1.09 - 2.09 pm
102, Tue 14th November, 1.09 - 2.09 pm
103, Wed 15th November, 10.50 - 11.50 am
103, Wed 15th November, 10.50 - 11.50 am
104, Thu 16th November, 1.44 - 2.44 pm
104, Thu 16th November, 1.44 - 2.44 pm
105, Fri 17th November, 0.14 - 1.14 am
105, Fri 17th November, 0.14 - 1.14 am
106, Sat 18th November, 11.42am - 12.42 pm
106, Sat 18th November, 11.42am - 12.42 pm
107, Sun 19th November, 1.40 - 2.40 pm
107, Sun 19th November, 1.40 - 2.40 pm
108, Mon 20th November, 12.29 - 1.29 pm
108, Mon 20th November, 12.29 - 1.29 pm
109, Tue 21st November, 11.30am - 12.30 pm
109, Tue 21st November, 11.30am - 12.30 pm
110, Wed 22nd November, 1.44 - 2.44 pm
110, Wed 22nd November, 1.44 - 2.44 pm
111, Thu 23rd November, 1.28 - 2.28 pm
111, Thu 23rd November, 1.28 - 2.28 pm
112, Fri 24th November, 2.56 - 3.56 pm
112, Fri 24th November, 2.56 - 3.56 pm
113, Sat 25th November, 8.35 - 9.35 am
113, Sat 25th November, 8.35 - 9.35 am
114, Sun 26th November, 9.34 - 10.34 am
114, Sun 26th November, 9.34 - 10.34 am
115, Mon 27th November, 12.29 - 1.29 pm
115, Mon 27th November, 12.29 - 1.29 pm
116, Tue 28th November, 1.28- -2.28 pm
116, Tue 28th November, 1.28- -2.28 pm
117, Wed 29th November, 11.56am - 12.56 pm
117, Wed 29th November, 11.56am - 12.56 pm
118, Thu 30th November, 1.19 - 2.19 pm
118, Thu 30th November, 1.19 - 2.19 pm
119, Fri 1st November, Fri 1st December, 9.42 - 10.42 am
119, Fri 1st November, Fri 1st December, 9.42 - 10.42 am
120, Sat 2nd December, 4.35 - 5.35 pm
120, Sat 2nd December, 4.35 - 5.35 pm
121, Sun 3rd December, 1.33 - 2.33 pm
121, Sun 3rd December, 1.33 - 2.33 pm
122, Mon 4th December, 12.17 - 1.17 pm
122, Mon 4th December, 12.17 - 1.17 pm
123, Tue 5th December, 4.28 - 5.28 pm
123, Tue 5th December, 4.28 - 5.28 pm
124, Wed 6th December, 1.53 - 2.53 pm
124, Wed 6th December, 1.53 - 2.53 pm
125, Thu 7th December, 4.13 - 5.13 pm
125, Thu 7th December, 4.13 - 5.13 pm
126, Fri 8th December, 4.13 - 5.13 pm
126, Fri 8th December, 4.13 - 5.13 pm
127, Sat 9th December, 3.16 - 4.16 pm
127, Sat 9th December, 3.16 - 4.16 pm
128, Sun 10th December, 4.26 - 5.26 pm
128, Sun 10th December, 4.26 - 5.26 pm
129, Mon 11th December, 10.17 - 11.17 am
129, Mon 11th December, 10.17 - 11.17 am
130, Tue 12th December, 11.40 am - 12.40 pm
130, Tue 12th December, 11.40 am - 12.40 pm
131, Wed 13th December, 9.19 - 10.19 am
131, Wed 13th December, 9.19 - 10.19 am
132, Thu 14th December, 1.19 - 2.19 pm
132, Thu 14th December, 1.19 - 2.19 pm
133, Fri 15th December, 12.39 - 1.39 pm
133, Fri 15th December, 12.39 - 1.39 pm
134, Sat 16th December, 11.09 am - 12.09 pm
134, Sat 16th December, 11.09 am - 12.09 pm
135, Sun 17th December, 12.57 - 1.42 pm
135, Sun 17th December, 12.57 - 1.42 pm
136, Mon 18th december, 12.42 - 1.42 pm
136, Mon 18th december, 12.42 - 1.42 pm
137, Tue 19th December, 2.00 - 3.00 pm
137, Tue 19th December, 2.00 - 3.00 pm
138, Wed 20th December, 9.51 - 10.51 am
138, Wed 20th December, 9.51 - 10.51 am
139, Thu 21st December, 2.51 - 3.51 pm
139, Thu 21st December, 2.51 - 3.51 pm
140, Fri 22nd December, 3.27 - 4.27 pm
140, Fri 22nd December, 3.27 - 4.27 pm
141, Sat 23rd December, 1.41 - 2.41 pm
141, Sat 23rd December, 1.41 - 2.41 pm
142, Sun 24th December, 1.22 - 2.22 pm
142, Sun 24th December, 1.22 - 2.22 pm
143, Mon 25th December, 1.08 - 2.08 pm
143, Mon 25th December, 1.08 - 2.08 pm
144, Tue 26th December, 9.42 - 10.42 am
144, Tue 26th December, 9.42 - 10.42 am
145, Wed 27th December, 7.21 - 8.21 pm
145, Wed 27th December, 7.21 - 8.21 pm
146, Thu 28th December, 10.34 - 11.34 am
146, Thu 28th December, 10.34 - 11.34 am
147, Fri 29th December, 2.39 - 3.39 pm
147, Fri 29th December, 2.39 - 3.39 pm
148, Sat 30th December, 2.34 - 3.34 pm
148, Sat 30th December, 2.34 - 3.34 pm
149, Sun 31st December, 3.24 - 4.24 pm
149, Sun 31st December, 3.24 - 4.24 pm
150, Mon 1st January, 1.35 - 2.35 pm
150, Mon 1st January, 1.35 - 2.35 pm
151, Tue 2nd January, 5.24 - 6.24 pm
151, Tue 2nd January, 5.24 - 6.24 pm
152, Wed 3rd January, 4.37 - 5.37 pm
152, Wed 3rd January, 4.37 - 5.37 pm
153, Thu 4th January, 7.17 - 8.17 pm
153, Thu 4th January, 7.17 - 8.17 pm
154, Fri 5th January, 1.50 - 2.50 pm
154, Fri 5th January, 1.50 - 2.50 pm
155, Sat 6th January, 9.29 - 10.29 am
155, Sat 6th January, 9.29 - 10.29 am
156, Sun 7th January, 12.35 - 1.35 pm
156, Sun 7th January, 12.35 - 1.35 pm
157, Mon 8th January, 10.48 - 11.48 am
157, Mon 8th January, 10.48 - 11.48 am
158, Tue 9th January, 1.56 - 2.56 pm
158, Tue 9th January, 1.56 - 2.56 pm
159, Wed 10th January, 1.01 - 2.01 pm
159, Wed 10th January, 1.01 - 2.01 pm
160, Thu 11th January, 5.11 - 6.11 pm
160, Thu 11th January, 5.11 - 6.11 pm
161, Fri 12th January, 3.44 - 4.44 pm
161, Fri 12th January, 3.44 - 4.44 pm
162, Sat 13th January, 3.09 - 4.09 pm
162, Sat 13th January, 3.09 - 4.09 pm
163, Sun 14th January, 2.22 - 3.22 pm
163, Sun 14th January, 2.22 - 3.22 pm
164, Mon 15th January, 3.51 - 4.51 pm
164, Mon 15th January, 3.51 - 4.51 pm
165, Tue 16th January, 2.40 - 3.40 pm
165, Tue 16th January, 2.40 - 3.40 pm
166, Wed 17th January, 11.13 am - 12.13 pm
166, Wed 17th January, 11.13 am - 12.13 pm
167, Thu 18th January, 1.11 - 2.11 pm
167, Thu 18th January, 1.11 - 2.11 pm
168, Fri 19th January, 10.39 - 11.39 am
168, Fri 19th January, 10.39 - 11.39 am
169, Sat 20th January, 10.58 - 11.58 am
169, Sat 20th January, 10.58 - 11.58 am
170, Sun 21st January, 10.14 - 11.14 am
170, Sun 21st January, 10.14 - 11.14 am
171, Mon 22nd January, 3.41 - 4.41 pm
171, Mon 22nd January, 3.41 - 4.41 pm
172, Tue 23rd January, 11.42 am - 12.42 pm
172, Tue 23rd January, 11.42 am - 12.42 pm
173, Wed 24th January, 1.05 - 2.05 pm
173, Wed 24th January, 1.05 - 2.05 pm
174Tue 25th January, 2.13 - 3.13 pm
174Tue 25th January, 2.13 - 3.13 pm
175, Fri 26th January, 12.59 - 1.59 pm
175, Fri 26th January, 12.59 - 1.59 pm
176, Sat 27th January, 1.49 - 2.49 pm
176, Sat 27th January, 1.49 - 2.49 pm
177, Sun 28th January, 1.06 - 2.06 pm
177, Sun 28th January, 1.06 - 2.06 pm
178, Mon 29th January, 3.36 - 4.36 pm
178, Mon 29th January, 3.36 - 4.36 pm
179, Tue 30th January, 1.01 - 2.01 pm
179, Tue 30th January, 1.01 - 2.01 pm
180, Wed 31st January, 12.25 - 1.25 pm
180, Wed 31st January, 12.25 - 1.25 pm
181, Thu 1st February, 1.42 - 2.42 pm
181, Thu 1st February, 1.42 - 2.42 pm
182, Fri 2nd February, 12.39 - 1.39 pm
182, Fri 2nd February, 12.39 - 1.39 pm
183, Sat 3rd February, 11.34 am - 12.34 pm
183, Sat 3rd February, 11.34 am - 12.34 pm
184, Sun 4th February, 11.46 am - 12.46 pm
184, Sun 4th February, 11.46 am - 12.46 pm
185, Mon 5th February, 1.34 - 2.34 pm
185, Mon 5th February, 1.34 - 2.34 pm
186, Tue 6th February, 3.36 - 4.36 pm
186, Tue 6th February, 3.36 - 4.36 pm
187, Wed 7th February, 11.42 am - 12.42 pm
187, Wed 7th February, 11.42 am - 12.42 pm
188, Thu 8th February, 1.13 - 2.13 pm
188, Thu 8th February, 1.13 - 2.13 pm
189, Fri 9th February, 7.29 - 8.29 pm
189, Fri 9th February, 7.29 - 8.29 pm
190, Sat 10th February, 1.01 - 2.01 pm
190, Sat 10th February, 1.01 - 2.01 pm
191, Sun 11th February, 12.29 - 1.29 pm
191, Sun 11th February, 12.29 - 1.29 pm
192, Mon 12th February, 12.29 - 1.29 pm
192, Mon 12th February, 12.29 - 1.29 pm
193, Tue 13th February, 11.43 am - 12.43 pm
193, Tue 13th February, 11.43 am - 12.43 pm
194, Wed 14th February, 2.36 - 3.36 pm
194, Wed 14th February, 2.36 - 3.36 pm
195, Thu 15th February, 1.25 - 2.25 pm
195, Thu 15th February, 1.25 - 2.25 pm
196, Fri 16th February, 1.28 - 2.28 pm
196, Fri 16th February, 1.28 - 2.28 pm
197, Sat 17th February, 1.54 - 2.54 pm
197, Sat 17th February, 1.54 - 2.54 pm
198, Sun 18th February, 1.28 - 2.28 pm
198, Sun 18th February, 1.28 - 2.28 pm
199, Mon 19th February, 12.09 - 1.09 pm
199, Mon 19th February, 12.09 - 1.09 pm
200, Tue 20th February, 2.09 - 3.09 pm
200, Tue 20th February, 2.09 - 3.09 pm
201, Wed 21st February, 1.31 - 2.31 pm
201, Wed 21st February, 1.31 - 2.31 pm
202, Thu 22nd February, 1.15 - 2.15 pm
202, Thu 22nd February, 1.15 - 2.15 pm
203, Fri 23rd February, 12.35 - 1.35 pm
203, Fri 23rd February, 12.35 - 1.35 pm
204, Sat 24th February, 9.41 - 10.41 am
204, Sat 24th February, 9.41 - 10.41 am
205, Sun 25th February, 10.50 - 11.50 am
205, Sun 25th February, 10.50 - 11.50 am
206, Mon 26th February, 2.14 - 3.14 pm
206, Mon 26th February, 2.14 - 3.14 pm
207, Tue 27th February, 12.40 - 1.40 pm
207, Tue 27th February, 12.40 - 1.40 pm
208, Wed 28th February, 10.53 - 11.53 am
208, Wed 28th February, 10.53 - 11.53 am
209, Thu 29th February, 8.40 - 9.40 pm
209, Thu 29th February, 8.40 - 9.40 pm
210, Fri 1st March, 11.04 am - 12.04 pm
210, Fri 1st March, 11.04 am - 12.04 pm
211,  Sat 2nd March,  1.09 - 2.09 pm
211, Sat 2nd March, 1.09 - 2.09 pm
212,  Sun 3rd March,  1.56 - 2.56 pm
212, Sun 3rd March, 1.56 - 2.56 pm
213,  Mon 4th March,  1.08 - 2.08 pm
213, Mon 4th March, 1.08 - 2.08 pm
214, Tue 5th March,  1.30 - 2.30 pm
214, Tue 5th March, 1.30 - 2.30 pm
215, Wed 6th March,  1.07 - 2.07 pm
215, Wed 6th March, 1.07 - 2.07 pm
216, Thu 7th March,  1.10 - 2.10 pm
216, Thu 7th March, 1.10 - 2.10 pm
217, Fri 8th March,  2.55 - 3.55 pm
217, Fri 8th March, 2.55 - 3.55 pm
218, Sat 9th March,  2.24 - 3.24 pm
218, Sat 9th March, 2.24 - 3.24 pm
219, Sun 10th March,  1.07 - 2.07 pm
219, Sun 10th March, 1.07 - 2.07 pm
220, Mon 11th March,  2.01 - 3.01 pm
220, Mon 11th March, 2.01 - 3.01 pm
221, Tue 12th March,  12.19 - 1.19 pm
221, Tue 12th March, 12.19 - 1.19 pm
222, Wed 13th March,  12.39 - 1.39 pm
222, Wed 13th March, 12.39 - 1.39 pm
223, Thu 14th March,  1.26 - 2.26 pm
223, Thu 14th March, 1.26 - 2.26 pm
224, Fri 15th March,  2.28 - 3.38 pm
224, Fri 15th March, 2.28 - 3.38 pm
225, Sat 16th March, 4.18 - 5.18 pm
225, Sat 16th March, 4.18 - 5.18 pm
226, Sun 17th March, 3.55 - 4.55 pm
226, Sun 17th March, 3.55 - 4.55 pm
227, Mon 18th March, 2.18 - 3.18 pm
227, Mon 18th March, 2.18 - 3.18 pm
228, Tue 19th March, 12.24 - 1.24 pm
228, Tue 19th March, 12.24 - 1.24 pm
229, Wed 20th March, 2.38 - 3.38 pm
229, Wed 20th March, 2.38 - 3.38 pm
230, Thu 21st March, 1.27 - 2.27 pm
230, Thu 21st March, 1.27 - 2.27 pm
231, Fri 22nd March, Fri 22nd March, 3.17 - 4.17 pm
231, Fri 22nd March, Fri 22nd March, 3.17 - 4.17 pm
232, Sat 23rd March, 1.31 - 2.31 pm
232, Sat 23rd March, 1.31 - 2.31 pm
233, Sun 24th March, 2.25 - 3.25 pm
233, Sun 24th March, 2.25 - 3.25 pm
234, Mon 25th March, 12.37 - 1.37 pm
234, Mon 25th March, 12.37 - 1.37 pm
235,Tue 26th March, 4.05 - 5.05 pm
235,Tue 26th March, 4.05 - 5.05 pm
236, Wed 27th March, 1.45 - 2.45 pm
236, Wed 27th March, 1.45 - 2.45 pm
237, Thu 28th March, 1.35 - 2.35 pm
237, Thu 28th March, 1.35 - 2.35 pm
238, Fri 29th March, 2.15 - 3.15 pm
238, Fri 29th March, 2.15 - 3.15 pm
239,  Sat 30th March,  1.49 - 2.49 pm
239, Sat 30th March, 1.49 - 2.49 pm
240,  Sun 31st March,  11.12 am - 12.12 pm
240, Sun 31st March, 11.12 am - 12.12 pm
241,  Mon 1st April,  3.25 - 4.25 pm
241, Mon 1st April, 3.25 - 4.25 pm
242,  Tue 2nd April,  2.18 - 3.18 pm
242, Tue 2nd April, 2.18 - 3.18 pm
243, Wed 3rd April,  7.13 - 8.13 pm
243, Wed 3rd April, 7.13 - 8.13 pm
244, Thu 4th April,  4.45 - 5.45 pm
244, Thu 4th April, 4.45 - 5.45 pm
245, Fri 5th April,  8.15 - 9.15 pm
245, Fri 5th April, 8.15 - 9.15 pm
246,  Sat 6th April,  12.56 - 1.56 pm
246, Sat 6th April, 12.56 - 1.56 pm
247,  Sun 7th April,  8.52 - 9.52 pm
247, Sun 7th April, 8.52 - 9.52 pm
248,  Mon 8th April,  5.30 - 6.30 pm
248, Mon 8th April, 5.30 - 6.30 pm
249, Tue 9th April,  12.5 4 - 1.54 pm
249, Tue 9th April, 12.5 4 - 1.54 pm
250, Wed 10th April,  10.23 - 11.23 am
250, Wed 10th April, 10.23 - 11.23 am
251, Thu 11th April,  1.17 - 2.17 pm
251, Thu 11th April, 1.17 - 2.17 pm
252, Fri 12th April,  2.34 - 3.34 pm
252, Fri 12th April, 2.34 - 3.34 pm
253, Sat 13th April, 12.45 - 1.45 pm
253, Sat 13th April, 12.45 - 1.45 pm
254, Sun 14th April, 11.53 am - 12.53 pm
254, Sun 14th April, 11.53 am - 12.53 pm
255, Mon 15th April, 5.17 - 6.17 pm
255, Mon 15th April, 5.17 - 6.17 pm
256,Tue 16th April, 1.04 - 2.04 pm
256,Tue 16th April, 1.04 - 2.04 pm
257, Wed 17th April, 2.16 - 3.16 pm
257, Wed 17th April, 2.16 - 3.16 pm
258, Thu 18th April, 12.53 - 1.53 pm
258, Thu 18th April, 12.53 - 1.53 pm
259, Fri 19th April, 4.47 - 5.47 pm
259, Fri 19th April, 4.47 - 5.47 pm
260, Sat 20th April,  1.03-2.03 pm
260, Sat 20th April, 1.03-2.03 pm
261, Sun 21st April,  11.12 am - 12.12 pm
261, Sun 21st April, 11.12 am - 12.12 pm
262, Mon 22nd April,  1.05 - 2.05 pm
262, Mon 22nd April, 1.05 - 2.05 pm
263, Tue 23rd April,  1.48 - 2.48 pm
263, Tue 23rd April, 1.48 - 2.48 pm
264, Wed 24th April,  4.31 - 5.31 pm
264, Wed 24th April, 4.31 - 5.31 pm
265, Thu 25th April,  1.24 - 2.24 pm
265, Thu 25th April, 1.24 - 2.24 pm
266, Fri 26th April,  1.23 - 2.23 pm
266, Fri 26th April, 1.23 - 2.23 pm
Back to Top